Errata – Word Problems, 6th Edition
Cover for 6th Edition
Release Date:
December 2, 2014
6.0
Page | Loc | Description | Erroneous Text | Correction |
---|---|---|---|---|
30 | Bottom | Table at bottom of page, Row B. The numbers in columns B1, B2, and B3 are incorrect. They should be identical to the table at the top of the page: 35, 17.5 and 14 . | 30, 15 and 12 | 35, 17.5 and 14 |
32 | Bottom | The first sentence under the heading “How to Get Better at Working Backwards” references problems at the end of the chapter. Those problems actually exist online, in the Manhattan Prep Official Guide Problem Sets, available in the Student Center. | ||
52 | Top | The problem should state that the two begin running at the same time. | Nicky and Cristina begin running a race at the same time, though Nicky begins the race 36 meters ahead of Cristina. | |
55 | Top | The correct answer is (B) 18 seconds. Delete the first paragraph from the explanation (Initially… starts running.) The final sentence should read “Nicky’s total time is 18 seconds.“ | Initially, Nicky runs 36 meters at a rate of 3 meters per second. Therefore, Nicky
runs for 36/3 = 12 seconds before Christina starts running.
Nicky’s total time is 30 seconds: 12 seconds + 18 seconds = 30 seconds. |
(B) 18 seconds
Nicky’s total time is 18 seconds. |
60 | Middle | Under Step 2, the explanation says 6 hours, when it should say 6 miles | If you drive 2 miles an hour for 3 hours, then you'll travel 2 * 3 = 6 hours. | If you drive 2 miles an hour for 3 hours, then you'll travel 2 * 3 = 6 miles. |
64 | Bottom | Answer choice (B) should be 115.5%, NOT 116.5% | ||
66 | Top | The first sentence under the heading “How to Get Better at Working Backwards” references problems at the end of the chapter. Those problems actually exist online, in the Manhattan Prep Official Guide Problem Sets, available in the Student Center. | ||
99 | Middle | Statement (2) of Question #3 should say $1,600, NOT $1,750. | (2) The revenue from ticket sales exceeded $1,750 | (2) The revenue from ticket sales exceeded $1,600 |
101 | Bottom | The answer explanation for statement (2) should reflect the above correction to the statement (p.99). | Statement (2) says that the total revenue from ticket sales exceeded $1,750. Where did that number come from? | Statement (2) says that the total revenue from ticket sales exceeded $1,600. Where did that number come from? |
101 | Bottom | The answer explanation for statement (2) should reflect the above correction to the statement (p.99); the revenue from ticket sales exceeded $1,600. A typo is also corrected to reflect the correct lower bound of revenue. | If the revenue is greater than $1,750, it is closer to $2,500 than to $1,000… | If the revenue is greater than $1,600, it is closer to $2,500 than to $900… |
119 | Middle | In two places, the explanation should say that you're walking east, NOT west. |
You need to hike west and cover that same distance back…
Now, total: you'll hike 2.75 + 0.5 =3.25 kilometers east before you turn around… |
You need to hike east and cover that same distance back…
Now, total: you'll hike 2.75 + 0.5 =3.25 kilometers east before you turn around… |
119 | Bottom | The explanation should say that the answer is (C), NOT (D). | Now, total: you'll hike 2.75 + 0.5 = 3.25 kilometers west before you turn around. The correct answer is (C). | |
120 | Top | The explanation should say that the answer is (C), NOT (D). | Therefore, you travel 2.75 + 3.75 = 6.5 kilometers total. Half of that, 3.25 kilometers, is spent hiking east. The correct answer is (C). |